Location | Date | Notes |
---|---|---|
Rudy Swanson #1 | Thu, May. 01, 2025 7:00 PM - 8:00 PM | |
Rudy Swanson #4 (South) | Thu, May. 08, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | U13-JOHNSTON |
Rudy Swanson #4 South | Thu, May. 15, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson #4 South | Thu, May. 22, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson #4 (South) | Tue, May. 27, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | U13 Practice |
High school comp (West side) | Thu, Jun. 05, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | U13 Practice |
RS2 | Thu, Jun. 12, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | U13 Practice |
Rudy Swanson #4 South | Thu, Jun. 26, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Thu, Jun. 19, 2025 7:00 PM - 7:00 PM
Charlie Killiam School Soccer Field 1
Thu, Jun. 26, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM